NWNSA 2023 NATIONAL 12

North West Norfolk Clubs

Results are provisional as of 12:56 on August 2, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
SailNo Club HelmName CrewName SBSC 1 SBSC 2 SBSC 3 SBSC 4 BSSC 1 BSSC 2 OASC 1 OASC 2 Total Nett
3531 Hykeham S.C. Steve Sallis Joanne Sallis 1.0 1.0 (2.0) 1.0 (3.0) 1.0 2.0 2.0 13.0 8.0
3525 Up River YC Ian Gore Alex Gore / Zoe Ballantyne 2.0 (3.0) 1.0 2.0 2.0 (7.0 DNF) 1.0 1.0 19.0 9.0
3530 Burghfield SC Graham Camm Anya Camm 3.0 2.0 3.0 3.0 1.0 2.0 (14.0 DNC) (14.0 DNC) 42.0 14.0
3502 Ripon SC Timothy Hampshire Christopher Hampshire 5.0 (6.0) 5.0 (6.0 DNF) 5.0 3.0 4.0 3.0 37.0 25.0
3499 Yorkshire Ouse SC Philip David Rosie Gore 6.0 7.0 (8.0 DNF) (14.0 DNC) 6.0 4.0 5.0 4.0 54.0 32.0
3551 Royal Harwich YC George Finch Lucy Finch / Toby Finch 4.0 4.0 4.0 6.0 DNF 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 64.0 36.0
3459 Royal Harwich YC Rob Ford Harley Ford 9.0 10.0 DNF (14.0 DNC) (14.0 DNC) 9.0 DNF 7.0 DNF 7.0 5.5 75.5 47.5
3501 Waldringfield SC Robert Stewart Charlotte Stewart 7.0 5.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 88.0 60.0
3528 Carsington S.C. Peter Miatt Olivia Miatt (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 DNF 14.0 DNC 3.0 9.0 DNF 91.0 63.0
2957 Notts. Co. S. C. John Sears Catherine Sears 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 5.5 94.5 66.5
3294 OASC Dave Cooper Joseph Pembrey (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 9.0 DNF 99.0 71.0
3467 Orwell YC / RHYC / WSC Adam Fuller Saffron Hill 8.0 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 100.0 72.0
3524 Ely SC Suzie Sallis-Browne Elly Clark 12.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 104.0 76.0

OASC 1

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Place Points
3525 Up River YC Ian Gore Alex Gore / Zoe Ballantyne 1 1.0
3531 Hykeham S.C. Steve Sallis Joanne Sallis 2 2.0
3528 Carsington S.C. Peter Miatt Olivia Miatt 3 3.0
3502 Ripon SC Timothy Hampshire Christopher Hampshire 4 4.0
3499 Yorkshire Ouse SC Philip David Rosie Gore 5 5.0
3294 OASC Dave Cooper Joseph Pembrey 6 6.0
3459 Royal Harwich YC Rob Ford Harley Ford 7 7.0
3524 Ely SC Suzie Sallis-Browne Elly Clark 8 8.0
2957 Notts. Co. S. C. John Sears Catherine Sears 9 9.0

OASC 2

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Place Points
3525 Up River YC Ian Gore Alex Gore / Zoe Ballantyne 1 1.0
3531 Hykeham S.C. Steve Sallis Joanne Sallis 2 2.0
3502 Ripon SC Timothy Hampshire Christopher Hampshire 3 3.0
3499 Yorkshire Ouse SC Philip David Rosie Gore 4 4.0
3459 Royal Harwich YC Rob Ford Harley Ford 6 5.5
2957 Notts. Co. S. C. John Sears Catherine Sears 6 5.5
3528 Carsington S.C. Peter Miatt Olivia Miatt DNF 9.0
3294 OASC Dave Cooper Joseph Pembrey DNF 9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com