NWNSA 2021 NATIONAL 12

National 12

W Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 7, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName OASC 1 OASC 2 OASC 3 WELLS 1 BSC 1 BSC 2 OSC 1 SBSC 1 SBSC 2 SBSC3 SBSC 4 Total Nett
W 3531 Hykeham S.C. Steve Sallis Joanne Sallis (2.0) 1.0 1.0 1.0 (2.0) 2.0 (8.0 DNS) 1.0 1.0 2.0 1.0 22.0 10.0
W 3525 Up River YC Ian Gore Alex Gore 1.0 (2.0) (2.0) 2.0 1.0 1.0 (8.0 DNS) 2.0 2.0 1.0 2.0 24.0 12.0
W 3551 Royal Harwich Y.C. George Finch Lucy Finch 3.0 3.0 (5.0) (6.0) 3.0 3.0 (8.0 DNC) 3.0 3.0 3.0 3.0 43.0 24.0
W 2957 Notts. Co. S. C. John Sears Catherine Sears 4.0 4.0 (6.0) 3.0 4.0 4.0 (8.0 DNC) 5.0 (6.0) 5.0 6.0 55.0 35.0
W 3528 Carsington S.C. Peter Miatt Jack Gore (6.0) 5.0 3.0 5.0 5.0 (8.0 DNF) (8.0 DNS) 6.0 5.0 4.0 4.0 59.0 37.0
W 3432 Royal Harwich Y.C. Stephen Le Grys Sabrina Ireland 5.0 (6.0) 4.0 4.0 6.0 (8.0 DNF) (8.0 DNC) 4.0 4.0 6.0 5.0 60.0 38.0
W 2492 Trent Valley S.C. Paul Turner Andrea Murphy (8.0 DNS) 7.0 7.0 (8.0 DNC) 7.0 (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 85.0 61.0



Sailwave Scoring Software 2.28.1
www.sailwave.com