NWNSA 2021 NATIONAL 12

National 12

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 8, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName OASC 1 OASC 2 OASC 3 WELLS 1 BSC 1 BSC 2 OSC 1 SBSC 1 SBSC 2 SBSC3 SBSC 4 Total Nett
W 3531 Hykeham S.C. Steve Sallis Joanne Sallis (2.0) 1.0 1.0 1.0 (2.0) 2.0 (9.0 DNS) 1.0 1.0 2.0 1.0 23.0 10.0
W 3525 Up River YC Ian Gore Alex Gore 1.0 (2.0) (2.0) 2.0 1.0 1.0 (9.0 DNS) 2.0 2.0 1.0 2.0 25.0 12.0
W 3551 Royal Harwich Y.C. George Finch Lucy Finch 3.0 3.0 (5.0) (6.0) 3.0 3.0 (9.0 DNC) 3.0 3.0 3.0 3.0 44.0 24.0
W 2957 Notts. Co. S. C. John Sears Catherine Sears 5.0 5.0 (6.0) 3.0 4.0 4.0 (9.0 DNC) 5.0 (6.0) 6.0 6.0 59.0 38.0
W 3528 Carsington S.C. Peter Miatt Jack Gore (7.0) 6.0 3.0 5.0 5.0 (9.0 DNF) (9.0 DNS) 6.0 5.0 5.0 4.0 64.0 39.0
W 3432 Royal Harwich Y.C. Stephen Le Grys Sabrina Ireland 6.0 (7.0) 4.0 4.0 6.0 (9.0 DNF) (9.0 DNC) 4.0 4.0 7.0 5.0 65.0 40.0
D 3294 OASC Dave Cooper Joseph Pembery 4.0 4.0 7.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 7.0 80.0 53.0
W 2492 Trent Valley S.C. Paul Turner Andrea Murphy (9.0 DNS) 8.0 8.0 (9.0 DNC) 7.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 95.0 68.0

SBSC3

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName CrewName Place Points
W 3525 Up River YC Ian Gore Alex Gore 1 1.0
W 3531 Hykeham S.C. Steve Sallis Joanne Sallis 2 2.0
W 3551 Royal Harwich Y.C. George Finch Lucy Finch 3 3.0
D 3294 OASC Dave Cooper Joseph Pembery 4 4.0
W 3528 Carsington S.C. Peter Miatt Jack Gore 5 5.0
W 2957 Notts. Co. S. C. John Sears Catherine Sears 6 6.0
W 3432 Royal Harwich Y.C. Stephen Le Grys Sabrina Ireland 7 7.0

SBSC 4

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName CrewName Place Points
W 3531 Hykeham S.C. Steve Sallis Joanne Sallis 1 1.0
W 3525 Up River YC Ian Gore Alex Gore 2 2.0
W 3551 Royal Harwich Y.C. George Finch Lucy Finch 3 3.0
W 3528 Carsington S.C. Peter Miatt Jack Gore 4 4.0
W 3432 Royal Harwich Y.C. Stephen Le Grys Sabrina Ireland 5 5.0
W 2957 Notts. Co. S. C. John Sears Catherine Sears 6 6.0
D 3294 OASC Dave Cooper Joseph Pembery 7 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com