NWNSA 2021 ALLCOMERS 1

Allcomers 1

W Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY OASC 1 OASC 2 OASC 3 WELLS 1 BSC 1 BSC 2 OSC 1 SBSC 1 SBSC 2 SBSC3 SBSC 4 Total Nett
W RS Aero 9 2865 O.A.S.C. Ben Charnley   1014 (4.0) (3.0) 3.0 1.0 (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 25.0 10.0
W Laser 188081 RHYC Graham Ireland   1100 1.0 1.0 1.0 2.0 2.0 (4.0) (8.0 DNS) 2.0 (3.0) 3.0 3.0 30.0 15.0
W Laser 201690 Burghfield S.C. David Matthews   1100 3.0 (6.0) 2.0 (5.0) (4.0) 3.0 2.0 3.0 2.0 2.0 2.0 34.0 19.0
W RS Aero 9 1492 Blakeney SC Hugh Jones   1014 (6.0) 2.0 (6.0) 4.0 1.0 5.0 (8.0 DNC) 5.0 4.0 4.0 4.0 49.0 29.0
W Laser 216564 Blakeney S C Andrew Bassett   1100 2.0 5.0 4.0 6.0 5.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 64.0 40.0
W Supernova 1059 Hykeham S.C. Jonti Mason   1077 5.0 4.0 5.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNF) 8.0 DNC 8.0 DNC 64.0 40.0
W Contender 515 King George SC John Matthews   969 7.0 7.0 7.0 7.0 6.0 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 80.0 56.0



Sailwave Scoring Software 2.28.1
www.sailwave.com