Norfolk Week 2019

Supernova

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName HSC 1 OASC 1 BSSC 1 BLAKENEY 1 WELLS SC OSSC SBSC 1 SBSC 3 Total Nett
1st 666 Haversham S.C. R.Pakes 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (9.0 DNC) 17.0 8.0
2nd 1059 Hykeham S.C. J.Mason 4.0 2.0 4.0 3.0 (9.0 DNC) 5.0 3.0 1.0 31.0 22.0
3rd 1153 OASC P.Bloom 2.0 4.0 1.0 (9.0 DNC) 2.0 2.0 9.0 DNC 4.0 33.0 24.0
4th 1083 Emberton Park S.C. S.Stewardson 6.0 5.0 3.0 2.0 3.0 4.0 (9.0 UFD) 2.0 34.0 25.0
5th 1020 S.B.S.C. S.Moore 8.0 7.0 5.0 4.0 (9.0 DNC) 3.0 2.0 5.0 43.0 34.0
6th 652 Emberton Park S.C. N.Fisher 3.0 6.0 7.0 (9.0 DNC) 9.0 DNC 6.0 9.0 DNC 3.0 52.0 43.0
7th 1132 Haversham S.C. D.Hall 7.0 3.0 8.0 (9.0 DNC) 9.0 DNC 7.0 9.0 DNC 9.0 DNC 61.0 52.0
8th 1007 Haversham S.C. S.Swain 5.0 8.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 64.0 55.0



Sailwave Scoring Software 2.23.4
www.sailwave.com