Norfolk Week 2019

Allcomers

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo PY Club HelmName CrewName HSC 1 OASC 1 BSSC 1 BSC1 WSC OSSC SBSC 1 SBSC 2 Total Nett
1st Vareo 407 1093 Emberton Park S.C. L.Fisher   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd OK 95 1104 O.S.S.C. D.Ellis   (9.0 DNF) 3.0 3.0 3.0 2.0 2.0 3.0 2.0 27.0 18.0
3rd Aero 7 1492 1065 Wells S.C. H.Jones   3.0 2.0 7.0 4.0 4.0 5.0 2.0 (9.0 DNC) 36.0 27.0
4th OK 68 1104 O.S.S.C. R.Tidd   2.0 4.0 4.0 5.0 3.0 3.0 (9.0 UFD) 9.0 DNC 39.0 30.0
5th Seafly 173 1074 Bosham S.C. H.Ambery K.Pozeiskis 6.0 (7.0) 5.0 7.0 6.0 6.0 4.0 3.0 44.0 37.0
6th Aero 7 2126 1065 Burghfield S.C. G.Isles   (9.0 DNC) 9.0 DNC 2.0 2.0 5.0 4.0 9.0 UFD 9.0 DNC 49.0 40.0
7th Fireball 15105 952 Haversham S.C. V.Hardingham R.Hardingham 5.0 6.0 8.0 6.0 7.0 (9.0 DNC) 5.0 9.0 DNC 55.0 46.0
8th Aero 7 3025 1065 Rutland Water S.C M.Airey   4.0 5.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 60.0 51.0



Sailwave Scoring Software 2.23.4
www.sailwave.com