event burgee venue burgee

NORTH WEST NORFOLK WEEK 2018

Supernova Week Entries

Final Results

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Helm Name Club HSC1 OASC BSSC OSSC WSC BSC SB1 SB3 SB4 Total Nett
1st Week 666 Richard Pakes Haversham S.C. (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd Week 1153 Paul Bloom O A S C (2.0) (9.0 DNC) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 25.0 12.0
3rd Week 1083 Serena Stewardson Emberton Park S.C. (9.0 DNC) (9.0 DNC) 4.0 4.0 3.0 3.0 3.0 3.0 (5.0) 43.0 20.0
4th Week 584 Pete Follen O A S C (9.0 DNC) (9.0 DNC) (7.0 OCS) 5.5 5.0 4.0 5.0 4.0 7.0 55.5 30.5
5th Week 1172 Warren Mitchell S B S C (9.0 DNC) (9.0 DNC) 5.0 5.5 (9.0 DNC) 9.0 DNC 6.0 5.0 3.0 60.5 33.5
6th Week 1020 Stuart Moore Hunstanton S C (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 4.0 61.0 34.0
7th Week 11 / 1195 David Hall Haversham S.C. (9.0 DNC) (9.0 DNC) 6.0 7.0 4.0 5.0 7.0 (8.0) 6.0 61.0 35.0
8th Week 1018 Joanne Daubney Girton S.C. (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 4.0 7.0 8.0 70.0 43.0



Sailwave Scoring Software 2.23.4
www.sailwave.com