event burgee venue burgee

NORTH WEST NORFOLK WEEK 2018

Laser Week Entries

Final Results

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class PY SailNo Helm Name Club HSC1 OASC BSSC OSSC WSC BSC SB1 SB3 SB4 Total Nett
1st Week LASER 1098 203059 Duncan Ellis OASC / OSSC 1.0 1.0 (2.0) 1.0 (2.0) 1.0 (4.0) 1.0 2.0 15.0 7.0
2nd Week LASER 1098 208703 Ben Charnley Snettisham Beach S.C. 2.0 2.0 1.0 2.0 1.0 (3.0) 1.0 (9.0 DNC) (9.0 DNC) 30.0 9.0
3rd Week LASER 1098 207649 Andrew Bassett Blakeney S C (3.0) (3.0) 3.0 3.0 3.0 2.0 (5.0) 2.0 1.0 25.0 14.0
4th Week LASER 1098 191089 Ian Haynes OASC (6.0 DNF) 5.0 (9.0 DNC) 6.0 4.0 5.5 (7.0) 3.0 4.0 49.5 27.5
5th Week LASER 1098 168724 Jack Napolitano Snettisham Beach S.C. 4.0 4.0 4.0 4.0 5.0 7.0 (8.0) (9.0 DNC) (9.0 DNC) 54.0 28.0
6th Week LASER 1098 150799 Guy Main Dabchicks S.C. (9.0 DNC) (9.0 DNC) 5.0 5.0 7.0 (9.0 DNC) 6.0 4.0 3.0 57.0 30.0
7th Week LASER RADIAL 1142 192844 Jasmine Gosling Haversham S C (9.0 DNC) (9.0 DNC) 6.0 7.0 6.0 4.0 3.0 (9.0 DNC) 9.0 DNC 62.0 35.0
8th Week LASER RADIAL 1142 206470 Lilly Gosling Haversham S C (9.0 DNC) (9.0 DNC) 7.0 (9.0 DNC) 8.0 5.5 2.0 9.0 DNC 9.0 DNC 67.5 40.5



Sailwave Scoring Software 2.23.4
www.sailwave.com