event burgee venue burgee

NORTH WEST NORFOLK WEEK 2018

Supernova Week Entries

Final Results

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Helm Name Club HSC1 OASC BSSC OSSC WSC BSC SB1 SB3 SB4 Total Nett
1st Week 666 Richard Pakes Haversham S.C. (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd Week 1153 Paul Bloom O A S C (2.0) (12.0 DNC) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 28.0 12.0
3rd Week 1083 Serena Stewardson Emberton Park S.C. (12.0 DNC) (12.0 DNC) 4.0 4.0 3.0 3.0 3.0 3.0 (6.0) 50.0 20.0
4th Week 584 Pete Follen O A S C (12.0 DNC) (12.0 DNC) 7.0 OCS 5.5 5.0 4.0 6.0 5.0 (8.0) 64.5 32.5
5th Week 11 / 1195 David Hall Haversham S.C. (12.0 DNC) (12.0 DNC) 6.0 7.0 4.0 5.0 8.0 (9.0) 7.0 70.0 37.0
6th Week 1172 Warren Mitchell S B S C (12.0 DNC) (12.0 DNC) 5.0 5.5 (12.0 DNC) 12.0 DNC 7.0 6.0 4.0 75.5 39.5
7th Week 1020 Stuart Moore Hunstanton S C (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 5.0 78.0 42.0
8th D 706 Ed Johnson Girton S.C. (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 4.0 3.0 84.0 48.0
9th Week 1018 Joanne Daubney Girton S.C. (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 4.0 8.0 9.0 88.0 52.0
10th D 1081 Alan Collett B S C (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 102.0 66.0
11th D 1113 David Fairbrass B S C (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 72.0



Sailwave Scoring Software 2.23.4
www.sailwave.com