event burgee venue burgee

NORTH WEST NORFOLK WEEK 2018

National 12 Week Entries

Final Results

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club HSC1 OASC BSSC OSSC WSC BSC SB1 SB3 SB4 Total Nett
1st Week 3531 Steve Sallis Joanne Sallis Hykeham S.C. 1.0 1.0 (2.0) 1.0 1.0 (2.0) (2.0) 2.0 1.0 13.0 7.0
2nd Week 3525 Ian Gore Alex Gore Upriver Y.C. (2.0) (2.0) 1.0 2.0 2.0 1.0 (7.0) 1.0 2.0 20.0 9.0
3rd Week 3513 George Finch Lucy Homer Royal Harwich Y C (10.0 DNC) (10.0 DNC) 3.0 3.0 3.0 3.0 (6.0) 6.0 3.0 47.0 21.0
4th Week 2957 John Sears Catherine Sears Notts County S.C. (10.0 DNC) (10.0 DNC) 5.0 4.0 6.0 (7.0) 3.0 3.0 5.0 53.0 26.0
5th Week 3287 Gerry Ledger Jack Gore Upriver Y.C (10.0 DNC) (10.0 DNC) (8.0) 6.0 5.0 4.5 1.0 5.0 6.0 55.5 27.5
6th Week 3448 Peter Miatt Olivia/Saska Miatt Notts Co S.C. 3.0 (10.0 DNC) 7.0 5.0 (10.0 DNC) 4.5 5.0 (10.0 DNC) 4.0 58.5 28.5
7th Week 3405 Dave Cooper   OASC 4.0 (10.0 DNC) 4.0 7.0 7.0 (9.0 DNF) 4.0 4.0 (10.0 DNC) 59.0 30.0
8th Week 3251 Paul Pelling Freya Pelling UpRiver Y.C. (10.0 DNC) (10.0 DNC) 6.0 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 50.0
9th Week 3538 Gerald Copsey Tanya Copsey Ely S.C. (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNF 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 85.0 55.0



Sailwave Scoring Software 2.23.4
www.sailwave.com