event burgee venue burgee

NORTH WEST NORFOLK WEEK 2018

Laser Week Entries

Final Results

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class PY SailNo Helm Name Club HSC1 OASC BSSC OSSC WSC BSC SB1 SB3 SB4 Total Nett
1st Week LASER 1098 203059 Duncan Ellis OASC / OSSC 1.0 1.0 (2.0) 1.0 2.0 1.0 (5.0) 2.0 (3.0) 18.0 8.0
2nd Week LASER 1098 208703 Ben Charnley Snettisham Beach S.C. 2.0 2.0 1.0 2.0 1.0 (3.0) 2.0 (16.0 DNC) (16.0 DNC) 45.0 10.0
3rd Week LASER 1098 207649 Andrew Bassett Blakeney S C 3.0 3.0 3.0 3.0 (4.0) 2.0 (6.0) (4.0) 2.0 30.0 16.0
4th D LASER 1098 208994 Paul Pearson Snettisham Beach S.C. 5.0 (7.0 DNF) (16.0 DNC) 6.0 3.0 (10.0) 7.0 1.0 4.0 59.0 26.0
5th Week LASER 1098 168724 Jack Napolitano Snettisham Beach S.C. 4.0 4.0 4.0 4.0 6.0 9.0 (10.0) (16.0 DNC) (16.0 DNC) 73.0 31.0
6th Week LASER 1098 191089 Ian Haynes OASC 7.0 DNF 5.0 (16.0 DNC) (8.0) 5.0 6.5 (9.0) 5.0 6.0 67.5 34.5
7th Week LASER 1098 150799 Guy Main Dabchicks S.C. (16.0 DNC) (16.0 DNC) 7.0 7.0 9.0 (16.0 DNC) 8.0 6.0 5.0 90.0 42.0
8th Week LASER RADIAL 1142 192844 Jasmine Gosling Haversham S C (16.0 DNC) (16.0 DNC) 8.0 9.0 8.0 4.0 4.0 (16.0 DNC) 16.0 DNC 97.0 49.0
9th D LASER 1098 197363 Richard Major Grafham Water S.C. (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 3.0 1.0 101.0 53.0
10th Week LASER RADIAL 1142 206470 Lilly Gosling Haversham S C (16.0 DNC) (16.0 DNC) 10.0 (16.0 DNC) 10.0 6.5 3.0 16.0 DNC 16.0 DNC 109.5 61.5
11th D LASER 1098 188286 Mike Wilcock Aldenham S.C. (16.0 DNC) (16.0 DNC) 6.0 5.0 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 114.0 66.0
12th D LASER 1098 156257 Derek Bryant Emberton Park S.C. (16.0 DNC) (16.0 DNC) 9.0 10.0 11.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 118.0 70.0
13th D LASER 1098 126212 Paul Strickland Blakeney S C (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 133.0 85.0
14th D LASER 1098 174580 Jonathan Groome BSSC (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 133.0 85.0
15th D LASER 1098 182415 Doug Parker Snettisham Beach S.C. (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 96.0



Sailwave Scoring Software 2.23.4
www.sailwave.com