event burgee venue burgee

NORTH WEST NORFOLK WEEK 2015

Supernova Week Entries

FINAL RESULTS

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Helm Name Club SB1 SB2 SB3 SB4 OASC WSC BSC BOSSC H1 H2 Total Nett
1st Week 666 Richard Pakes Haversham S.C. (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd Week 1153 Paul Bloom O A S C (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 21.0 14.0
3rd Week 584 Pete Folen O A S C (12.0 DNC) (12.0 DNC) 3.0 5.0 (6.0) 3.0 4.0 5.0 2.0 4.0 56.0 26.0
4th Week 1016 Warren Mitchel S B S C 4.0 3.0 (6.0) 4.0 4.0 (8.0 DNF) 6.0 4.0 5.0 (10.0 DNF) 54.0 30.0
5th Week 1020 Stuart Moore HSC 3.0 5.0 (9.0) (9.0) 5.0 (8.0 DNF) 5.0 3.0 8.0 7.0 62.0 36.0
6th Week 598 Serena Stewardson Emberton Park S.C. 6.0 6.0 4.0 (8.0) (8.0) 5.0 3.0 8.0 (9.0) 5.0 62.0 37.0
7th Week 1135 Gordon Tweedle Haversham S.C. 7.0 4.0 5.0 3.0 3.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 74.0 38.0
8th Week 1065 Doug Scott Haversham S.C. 5.0 7.0 (8.0) 7.0 7.0 (12.0 DNC) (8.0) 6.0 6.0 6.0 72.0 44.0
9th Week 1007 Steve Swain Haversham S.C. 8.0 8.0 7.0 6.0 (9.0) (12.0 DNC) 7.0 (10.0 DNF) 7.0 8.0 82.0 51.0
10th WE 1086 David Hall Haversham S.C. (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 7.0 4.0 3.0 95.0 59.0
11th Week 1081 Alan Collett B S C (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 12.0 DNC 12.0 DNC 12.0 DNC 118.0 82.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com