event burgee venue burgee

NORTH WEST NORFOLK WEEK 2017

Supernova Week Entries

Provisional Results

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Helm Name Club HSC1 HSC2 HSC3 HSC4 OASC BSSC BSC SB1 SB2 SB3 SB4 Total Nett
1st Week 666 Richard Pakes Haversham S.C. 1.0 (2.0) 1.0 1.0 (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) 21.0 8.0
2nd Week 1153 Paul Bloom O A S C (2.0) (4.0) 2.0 2.0 (9.0 DNC) 2.0 2.0 2.0 2.0 2.0 1.0 30.0 15.0
3rd Week 1083 Serena Stewardson Emberton Park S.C. (5.0) (6.0 DNF) 5.0 (6.0) 2.0 4.0 4.0 3.0 3.0 4.0 4.0 46.0 29.0
4th Week 1065 Doug Scott Haversham S.C. (8.0 DNF) (9.0 DNC) 4.0 5.0 (9.0 DNC) 5.0 3.0 4.0 5.0 3.0 3.0 58.0 32.0
5th Week 1045 Mike Malcolm Haversham S.C. 4.0 3.0 3.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 68.0 41.0
6th D 1172 Warren Mitchel S B S C 3.0 1.0 6.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 6.0 9.0 DNC 9.0 DNC 70.0 43.0
7th Week 1020 Stuart Moore Hunstanton S C (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 6.0 4.0 9.0 DNC 9.0 DNC 85.0 58.0
8th WE 1007 Steve Swain Haversham S.C. 8.0 DNF (9.0 DNC) 7.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 96.0 69.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com