event burgee venue burgee

NORTH WEST NORFOLK WEEK 2017

Laser Week Entries

Provisional Results

Overall

Sailed: 11, Discards: 3, To count: 8, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class PY SailNo Helm Name Club HSC1 HSC2 HSC3 HSC4 OASC BSSC BSC SB1 SB2 SB3 SB4 Total Nett
1st Week LASER 1097 203059 Duncan Ellis OASC / OSSC 1.0 1.0 1.0 (5.0) 2.0 1.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 48.0 9.0
2nd Week LASER 1097 182271 Hugh Jones Wells S.C. 3.0 (4.0) 2.0 2.0 (17.0 DNC) 3.0 3.0 (5.0) 2.0 1.0 3.0 45.0 19.0
3rd Week LASER 1097 207649 Andrew Bassett Blakeney S C 2.0 (3.0) 3.0 (3.3 OOD) 3.0 2.0 (11.0 DNF) 2.0 3.0 2.0 2.0 36.3 19.0
4th Week(J) LASER 1097 208703 Ben Charnley Snettisham Beach S.C. (4.0) 2.0 4.0 1.0 4.0 (5.0) 2.0 3.0 (5.0) 3.0 1.0 34.0 20.0
5th Week LASER 1097 191089 Ian Haynes OASC 5.0 6.0 (7.0) 4.0 1.0 (10.0) (9.0) 6.0 4.0 6.0 6.0 64.0 38.0
6th Week LASER RADIAL 1139 175698 Anna Jones Wells S.C. 6.0 5.0 5.0 3.0 (17.0 DNC) 6.0 6.0 (7.0) (7.0) 5.0 4.5 71.5 40.5
7th D LASER 1097 208994 Paul Pearson Snettisham Beach S.C. (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 4.0 6.0 7.0 8.0 DNF 132.0 81.0
8th Week(J) LASER 4.7 1200 192844 Jasmine Gosling Haversham S.C. 9.0 DNF (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 156.0 105.0
9th Week(J) LASER RADIAL 1139 192844 Jasmine Gosling Haversham S.C. (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 8.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 157.0 106.0
10th D LASER 1095 168724 Jack Napolitano Snettisham Beach S.C. (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 4.5 161.5 110.5
11th D LASER 4.7 1200 198981 Nina Plumbe Burnham Overy Staithe S.C. (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 123.0
12th D LASER 1097 211137 Adam Anthony BSSC (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 123.0
13th D LASER RADIAL 1139 198981 Nina Plumbe Burnham Overy Staithe S.C. (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 126.0
14th D LASER 4.7 1200 126212 Patricia Seymour Blakeney S C (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 127.0
15th Week(J) LASER 4.7 1200 192844X Lilly Gosling Haversham S.C. (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 179.0 128.0
16th D LASER 1097 143156 Bethany Harding Hunstanton S.C. 9.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 179.0 128.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com