event burgee venue burgee

NORTH WEST NORFOLK WEEK 2017

Allcomers 2 Week Entries

Results are final as of 12:01 on August 12, 2017

Overall

Sailed: 11, Discards: 3, To count: 8, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Name Crew Name Club PY HSC1 HSC2 HSC3 HSC4 OASC BSSC BSC SB1 SB2 SB3 SB4 Total Nett
1st Week SEAFLY 477 Alan Robinson Hugh Ambery Blakeney S C 1087 (2.0) 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 21.0 8.0
2nd Week STREAKER 1817 Ian Bradley   Ouse Amateur S.C. 1132 1.0 (2.0) (2.0) (2.0) 1.0 2.0 2.0 1.0 2.0 2.0 2.0 19.0 13.0
3rd Week SOLO 5001 Peter Matthews   W & OB Y C 1143 3.0 4.0 (4.5) 3.0 3.0 4.0 (6.0) (5.0) 3.0 3.0 3.0 41.5 26.0
4th Week WAYFARER 10777 Russell Perry Rebecca Perry / Lilly Gosling Haversham S.C. 1102 4.0 3.0 4.5 4.0 (9.0 DNC) (7.0) (7.0) 4.0 6.0 4.0 4.0 56.5 33.5
5th Week STREAKER 1850 Gerry Ledger   Up River Y C 1132 (9.0 DNF) (9.0 DNC) 7.0 5.0 2.0 6.0 5.0 6.0 4.0 (9.0 DNC) 9.0 DNC 71.0 44.0
6th Week OK 76 Colin Meadows-Smith   Northampton S C 1104 5.0 5.0 6.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 5.0 5.0 9.0 DNC 71.0 44.0
7th Week FIREBALL 15105 Vic Hardingham Rachael Hardingham Haversham S.C. 959 6.0 (9.0 DNC) 8.0 7.0 (9.0 DNC) 5.0 3.0 7.0 7.0 6.0 (9.0 DNC) 76.0 49.0
8th Week D ZERO 158 Philp East   Haversham S.C. 1029 (9.0 DNF) (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 3.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 82.0 55.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com