event burgee venue burgee

NORTH WEST NORFOLK WEEK 2016

Supernova Week Entries

Results are final as of 11:30 on August 6, 2016

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Helm Name Club HSC1 HSC3 HSC4 OASC BSSC WSC BSC SB1 SB2 SB3 SB4 Total Nett
1st Week 666 Richard Pakes Haversham S.C. 1.0 1.0 1.0 1.0 9.0 DNC 1.0 1.0 2.0 1.0 1.0 1.0 20.0 8.0
2nd Week 391 Paul Bloom O A S C 3.0 4.0 4.0 2.0 1.0 9.0 DNC 9.0 DNC 1.0 3.0 2.0 9.0 DNC 47.0 20.0
3rd Week 1172 Warren Mitchel S B S C 5.0 3.0 5.0 4.0 4.0 9.0 DNC 9.0 DNC 3.0 4.0 3.0 2.0 51.0 28.0
4th Week 584 Pete Folen O A S C 2.0 6.0 7.0 3.0 5.0 9.0 DNC 9.0 DNC 5.0 2.0 5.0 3.0 56.0 31.0
5th Week 1020 Stuart Moore HSC 8.0 DNF 2.0 2.0 6.0 3.0 9.0 DNC 5.0 DNF 6.0 6.0 OCS 4.0 4.0 55.0 32.0
6th Week 598 Serena Stewardson Emberton Park S.C. 6.0 7.0 6.0 5.0 2.0 2.0 5.0 DNF 4.0 5.0 6.0 5.0 53.0 34.0
7th Week 1065 Doug Scott Haversham S.C. 4.0 5.0 3.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 82.0 55.0
8th Week 1081 Alan Collett B S C 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 95.0 68.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com