event burgee venue burgee

NORTH WEST NORFOLK WEEK 2016

National 12 Week Entries

Results are final as of 11:01 on August 6, 2016

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club HSC1 HSC3 HSC4 OASC BSSC WSC BSC SB1 SB2 SB3 SB4 Total Nett
1st Week 3530 Graham Camm Zoe Ballantyne Burghfield S.C. 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 1.0 1.0 6.0 OCS (9.0 DNC) (9.0 DNC) 40.0 13.0
2nd Week 2403 John Sears Catherine Sears Notts County S.C. 3.0 (5.0) 3.0 2.0 3.0 (9.0 DNC) (9.0 DNC) 5.0 3.0 2.0 2.0 46.0 23.0
3rd Week 3525 Ian Gore Alex Gore Upriver Y.C. 2.0 2.0 2.0 1.0 2.0 3.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 57.0 30.0
4th Week 3448 Pete Miatt Berite Jackson Notts County S.C. 4.0 3.0 5.0 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 3.0 1.0 3.0 9.0 DNC 59.0 32.0
5th Week (J) 3432 Stephen LeGrys Tanya Copsey T.B.Y.C. 6.0 4.0 4.0 3.0 5.0 (9.0 DNC) (9.0 DNC) 4.0 4.0 (9.0 DNC) 9.0 DNC 66.0 39.0
6th Week 3528 Nick Copsey Stephen Carver Hunts S C (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 9.0 DNC 9.0 DNC 2.0 2.0 1.0 1.0 67.0 40.0
7th Week 2487 Paul Turner Christine Preston Trent Valley S.C. 5.0 6.0 (9.0 DNC) (9.0 DNC) 6.0 (9.0 DNC) 9.0 DNC 6.0 5.0 5.0 DNF 9.0 DNC 78.0 51.0
8th Week 2399 Gerald Copsey Tania Copsy Ely S.C. (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 99.0 72.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com