event burgee venue burgee

NORTH WEST NORFOLK WEEK 2016

Laser Week Entries

Results are final as of 10:51 on August 6, 2016

Overall

Sailed: 11, Discards: 3, To count: 8, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class PY SailNo Helm Name Club HSC1 HSC3 HSC4 OASC BSSC WSC BSC SB1 SB2 SB3 SB4 Total Nett
1st Week LASER 1095 203059 Duncan Ellis OASC (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 13.0 8.0
2nd Week LASER 1095 182271 Hugh Jones Wells S.C. (12.0 DNC) 3.0 (5.0) (12.0 DNC) 3.0 2.0 3.0 2.0 1.0 2.0 2.0 47.0 18.0
3rd Week LASER 1095 208703 Ben Charnley Snettisham Beach S.C. 3.0 (4.0) 3.0 1.0 4.0 (12.0 DNC) 4.0 (6.0) 3.0 4.0 3.0 47.0 25.0
4th Week LASER 1095 208994 Paul Pearson Snettisham Beach S.C. 2.0 7.0 (9.0) 3.0 6.0 6.0 (12.0 DNC) 4.0 4.0 (8.0) 5.0 66.0 37.0
5th Week LASER 1095 191089 Ian Haynes OASC 4.0 (8.0) (8.0) (8.0) 2.0 4.0 6.0 3.0 5.0 7.0 6.0 61.0 37.0
6th Week LASER 1095 168724 Jack Napolitano Snettisham Beach S.C. (7.0) 6.0 4.0 4.0 5.0 (12.0 DNC) (7.0) 5.0 7.0 5.0 4.0 66.0 40.0
7th Week LASER RADIAL 1136 160825 Daniel Fisher Emberton Park S.C. 5.0 (12.0 DNC) (12.0 DNC) 6.0 7.0 3.0 (9.0 DNF) 7.0 6.0 6.0 7.0 80.0 47.0
8th Week LASER RADIAL 1136 197691 Rosemary Charnley Snettisham Beach S.C. 6.0 2.0 2.0 7.0 8.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 87.0 51.0
9th Week LASER 4.7 1195 192844 Jasmine Gosling Haversham S.C. (11.0 DNF) 5.0 6.0 5.0 9.0 (12.0 DNC) (12.0 DNC) 9.0 9.0 3.0 8.0 89.0 54.0
10th Week LASER RADIAL 1136 198981 Nina Plumbe Burnham Overy Staithe S.C. 8.0 9.0 7.0 (12.0 DNC) 10.0 5.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 104.0 68.0
11th Week LASER RADIAL 1136 192517 Mani Athar Hickling S.C. 11.0 DNF 10.0 10.0 9.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) 8.0 8.0 12.0 DNC 12.0 DNC 116.0 80.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com