event burgee venue burgee

NORTH WEST NORFOLK WEEK 2016

Allcomers 2 Week Entries

Results are final as of 11:26 on August 6, 2016

Overall

Sailed: 11, Discards: 3, To count: 8, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Name Crew Name Club PY HSC1 HSC3 HSC4 OASC BSSC WSC BSC SB1 SB2 SB3 SB4 Total Nett
1st Week STREAKER 1817 Ian Bradley   Ouse Amateur S.C. 1137 (3.0) 1.5 1.0 1.0 (5.0) 2.0 1.0 (3.0) 2.0 1.0 1.5 22.0 11.0
2nd Week LIGHTNING 368 404 Penny Yarwood   Up river Y C 1164 1.0 1.5 2.0 2.0 1.0 (8.0 DNC) 2.0 1.0 1.0 (5.0) (3.0) 27.5 11.5
3rd Week STREAKER 1687 Kevin Isles   Thorpe Bay Y C 1137 (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 2.0 1.0 3.0 2.0 5.0 2.0 1.5 46.5 22.5
4th Week STREAKER 1850 Gerry Ledger   Up River Y C 1137 (6.0) 5.0 4.0 3.0 (8.0 DNC) (8.0 DNC) 4.0 4.0 3.0 4.0 4.0 53.0 31.0
5th Week SOLO 4700 Peter Matthews   W & OB Y C 1140 (5.0) 3.0 3.0 (5.0) 4.0 (8.0 DNC) 5.0 5.0 4.0 3.0 5.0 50.0 32.0
6th Week BYTE CII 3557 Nicki Fisher   Emberton Park S C 1148 2.0 6.0 (8.0 DNC) 7.0 3.0 (8.0 DNC) (8.0 DNC) 7.0 6.0 8.0 DNC 8.0 DNC 71.0 47.0
7th Week STREAKER 1757 Peter Bayliss   Hykeham S.C. 1137 4.0 4.0 (8.0 DNC) 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 7.0 OCS 7.0 DNF 8.0 DNC 72.0 48.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com