| Rank | SailNo | HelmName | Club | HSC1 | HSC2 | HSC3 | HSC4 | OASC | WSC1 | WSC2 | BSC | SB1 | SB2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 691 | TIM HARRIS | UP RIVER YC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (7.0) | 1.0 | (2.0) | 1.0 | 1.0 | 18.0 | 7.0 |
| 2nd | 516 | ASH FARMER | HAVERSHAM | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | (5.0) | 2.0 | 2.0 | 24.0 | 13.0 |
| 3rd | 704 | JEFFREY TUCKER | HAVERSHAM | (3.0) | 3.0 | 2.0 | (5.0) | 3.0 | 1.0 | 2.0 | 1.0 | (8.0 DNF) | 3.0 | 31.0 | 15.0 |
| 4th | 639 | PATRICK ROHART | WELWYN G CITY | (4.3 OOD) | 4.3 OOD | 4.3 OOD | 4.3 OOD | 4.0 | 4.0 | (6.0) | 3.0 | 4.0 | (5.0) | 43.2 | 27.9 |
| 5th | 648 | STUART MOORE | HUNSTANTON | 4.7 OOD | 4.7 OOD | 4.7 OOD | 4.7 OOD | (5.0) | 3.0 | (7.0) | (6.0) | 3.0 | 4.0 | 46.8 | 28.8 |
| 6th | 573 | STEPHEN SWAIN | HAVERSHAM | 4.0 | 4.0 | (5.0) | 4.0 | (6.0) | 5.0 | 5.0 | 4.0 | 5.0 | (6.0) | 48.0 | 31.0 |
| 7th | 598 | ERIC HINE | HAVERSHAM | 5.0 | (8.0 DNC) | 4.0 | 3.0 | (8.0 DNC) | 6.0 | 4.0 | 7.0 | (8.0 DNC) | 8.0 DNC | 61.0 | 37.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com