North West Norfolk Sailing Association 2008                                
              * = Robin Steavenson Memorial Races                    
National 12                               R Steavenson
Sail No. Name Crew Club Hun1 Hun2 OASC *Wells *Blakeney *Blakeney Snett1 Snett 2 Snett3 Total Points Posn *Jenny Lee  Total Points Posn
3492 Graham Camm Zoe Ballantyne Burghfield 1 1 3 2 1 1 - 1 1 6 1   4 1
3513 Tom Stewart Charlotte Stewart Northampton SC 3 4 2 1 2 2 - 15 15 14 2   5 2
3436 Steve Sallis Joanne Sallis Hykeham SC 2 3 4 4 3 4 - 2 2 16 3   11 3
3441

Ian Gore

Frankie Turley Up River YC 4 2 1 3 4 6 - 3 15 17 4   13 4
3445 Andy Bayliss Vicky Woods Hykeham SC 5 5 5 11 5 3 - 5 4 27 5   19 5
3476 Ian Keely James Keely WOBYC 7 9 15 15 7 5 - 4 3 35 6   27 9
3287 Gerry Ledger Alayne Seymour Up River YC 11 8 6 5 9 7 - 15 15 46 7   21 6
3448 Peter Miatt Lesley Iles Notts County SC 6 6 11 11 6 8 - 15 15 48 8   25 8
3438 Ben Harris Penny Yarwood Up River YC 10 10 10 6 8 9 - 6 15 49 9   23 7
3467 Tim Harris Amanda Harris Up River YC 12 7 9 7 14 10 - 15 15 59 10   31 10
3442 Patrick Elcombe Carole Shore Middle Nene SC 9 12 7 11 10 13 - 15 15 62 11   34 11
3411 Gerald Copsey Nicholas  and Anthony Copsey SESCA 8 11 8 15 11 11 - 15 15 64 12   37 12
3157 or 3363 Paul Turner Christine Marshall Trent Valley SC 13 13 15 15 12 12 - 15 15 80 13   39 13
                    Race abandoned              
dns = 15                                  
                                   
Allcomers                                
Class Sail No. Name Crew PY Club Hun1 Hun2 OASC *Wells *Blakeney *Blakeney Snett1 Snett 2 Snett3 Total Point Posn
Fleet 1                                
RS500 665 Phillip Highfield Tamsin Butcher 972 WOBYC 1 1 1 1 2 1 - 1 2 6 1
Laser 2000 22169 Paul Norris Joanne Bland 1091 SBSC 4 2 8 rtd = 7 1 2 - 2 3 14 2
Laser 2000 2115 Richard Pakes John Jones 1091 Haversham 5 5 3 2 3 4 - 3 1 16 3
RS400 743 Peter Matthews Edward Matthews 952 WOBYC 2 3 2 3 4 3 - 5 4 17 4
Fireball 13972 Vic Hardingham Rachel Hardingham 982 Haversham 6 6 4 4 5 6 - 4 8 29 5
RS200 494 Bruce Riches Kirsty Page 1059 SBSC 3 4 8 5 6 5 - 6 8 29 5
                        Race abandoned        
DNS = 8                                
                                 

Fleet 2

                               
Streaker 1691 Ian Bradley   1162 OASC 1 1 1 1 1 2 - 1 1 6 1
Laser EPS 214 Matthew Jones   1013 Haversham 2 2 2 2 2 1 - 5 2 11 2
Laser Radial 171461 Jonathan Pakes   1101 Haversham 6 3 4 3 3 3 - 3 3 18 3
Phantom 994 Adrian Tebbutt   1049 Hunstanton & OASC 7 4 3 rtd = 8 5 5 - 4* 4* 25 4
Lark 2312 Barry Winter Simon Winter 1073 Haversham 4 5 7 5 4 4 - 4 5 26 5
Laser Radial 182629 Joanna Pakes   1101 Haversham 5 6 6 4 9 6 - 2 4 27 6
Miracle 3795 David Hudson Jackie Hudson 1148 Wilsonians SC 3 7 5 6 6 7 - 9 9 34 7
                        Race abandoned        
dns = 9                                
Lasers                          
Sail No. Name Club Hun1 Hun2 OASC *Wells *Blakeney *Blakeney Snett1 Snett 2 Snett3 Total Points Posn
185374 Ian Holland Hunstanton SC 1 2 1 1 1 1 - 6 6 7 1
162837 Nina Plumbe BOSSC 2 3 6 2 3 3 - 1 1 13 2
86703 Michael Ettershank Up River YC 3 4 2 6 5 2 - 6 6 18 3
177818 Nigel Blake Hunstanton SC 6 1 6 6 2 6 - 6 6 27 4
DNS = 6                 Race abandoned        
                           
Supernova                          
Sail No. Name Club Hun1 Hun2 OASC *Wells *Blakeney *Blakeney Snett1 Snett 2 Snett3 Total Points Posn
648 Stuart Moore HunSC 4 1 1 1 1 1 - 1 1 6 1
505 Warren Mitchell HunSC 1 2 2 3 4 7 - 2 2 12 2
682 Nick Smith Haversham 2 3 4 2 2 2 - 4 7 15 3
573 Stephen Swain Haversham 3 7 3 7 6 4 - 4* 4* 24 4
644 Jeff Tucker Haversham 7 7 7 4 3 7 - 7 7 35 5
                  Race abandoned        
DNS = 7                          
Enterprise                            
Sail No. Name Crew Club Hun1 Hun2 OASC *Wells *Blakeney *Blakeney Snett1 Snett 2 Snett3 Total Points Posn
20202 Tim Coleman Joanne Coleman SBSC 1 2 2 3 1 3 - 5 1 10 1
22816 Peter Bayliss Gail Donald Hykeham SC 3 5 1 1 3 1 - 3 2 11 2
22153 Jonti Mason Bryony Mason Hykeham SC 2 1 7 4 2 2 - 7 7 18 3
21314 Richard Wood Carole Sallis Hykeham SC 5 4 3 2 7 7 - 2 3 20 4
16696 Hugh Jones Anna Jones Wells SC 5 3 5 5 4 4 - 1 3 20 4
DNS = 7                   Race abandoned        
                             
       
BEST OVERALL HELM Graham Camm N3492
BEST LADY HELM   Joanna Pakes    Laser Radial 182629
BEST JUNIOR HELM Jonathan Pakes Laser Radial 171461