event burgee venue burgee

N.W.N.S.A. NAT 12 2009

NORTH WEST NORFOLK

Preliminary Results WEEK ENTRIES

Overall

Sailed:10, Discards:3, To count:7, Entries:25, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club HSC1 HSC2 HSC3 HSC4 OASC WSC1 WSC2 BSC SB1 SB2 Total Nett
1st Week 3492 GRAHAM CAMM ZOE BALLANTYNE BURGHFIELD 3.0 1.0 (6.0) 2.0 2.0 (4.0) 1.0 (4.0) 1.0 2.0 26.0 12.0
2nd Week 3513 TOM STEWART PIP JEFFERIS NORTHAMPTON 2.0 (6.0) 3.0 1.0 1.0 2.0 (4.0) (5.0) 4.0 4.0 32.0 17.0
3rd Week 3514 ANTHONY GIFFORD JOE GIFFORD ALDEBURGH (6.0) 5.0 2.0 3.0 (26.0 DNC) 1.0 2.0 (26.0 DNF) 5.0 1.0 77.0 19.0
4th Week 3483 JON BROWN JULIET BROWN UPPER THAMES 4.0 2.0 4.0 (10.0) (26.0 DNC) 3.0 5.0 (8.0) 2.0 5.0 69.0 25.0
5th Week 3494 JON IBBOTSON CHARLOTTE STEWART O C S S (7.0) (8.0) (8.0) 4.0 5.0 5.0 3.0 1.0 3.0 7.0 51.0 28.0
6th Week 3436 STEVE SALLIS JOANNE SALLIS HYKEHAM 5.0 3.0 5.0 (7.0) 4.0 (7.0) 7.0 2.0 (8.0) 3.0 51.0 29.0
7th Week 3523 JOHN MEADOWCROFT KATY MEADOWCROFT UPPER THAMES (26.0 DNC) 4.0 1.0 5.0 (26.0 DNC) (11.0) 9.0 6.0 11.0 6.0 105.0 42.0
8th Week 3512 KEVIN ILES JANE WADE THORPE BAY 1.0 9.0 9.0 8.0 6.0 6.0 10.0 (26.0 DNF) (26.0 DNC) (26.0 DNC) 127.0 49.0
9th Week 3466 ANDREW McKEE CLARE HUNTER CASTERWAYS (10.0) 7.0 (12.0) 6.0 7.0 9.0 8.0 (15.0) 7.0 8.0 89.0 52.0
10th Week 3524 DAVID PEACOCK TRICIA WOOD TRENT VALLEY 9.0 (16.0) 11.0 13.0 (26.0 DNC) (26.0 DNC) 6.0 12.0 6.0 9.0 134.0 66.0
11th Week 3481 ANDY BAYLISS VICKY WOODS HYKEHAM (11.0) 11.0 10.0 11.0 8.0 8.0 (12.0) (18.0) 9.0 10.0 108.0 67.0
12th Week 3441 IAN GORE PENNY YARWOOD UP RIVER 8.0 10.0 7.0 9.0 3.0 (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 26.0 DNC 151.0 73.0
13th Week 3493 ANDREW DOUGLAS ADDELE CAMERON P SPINNAKER Y C 13.0 (15.0) 13.0 12.0 11.0 (14.0) 14.0 (26.0 DNF) 10.0 11.0 139.0 84.0
14th Week 3394 PATRICK ELCOMBE CAROLE SHORE MIDDLE NENE 14.0 (20.0) (21.0) 17.0 12.0 (26.0 DNC) 16.0 3.0 13.0 14.0 156.0 89.0
15th Week 3411 GERALD COPSEY NICHOLAS & ANTHONY S E S C A (19.0) 17.0 14.0 (26.0 DSQ) 9.0 13.0 13.0 (20.0) 14.0 13.0 158.0 93.0
16th Week 3438 BEN HARRIS LINDSEY ISLES UP RIVER 15.0 (21.0) (20.0) (21.0) 10.0 10.0 18.0 19.0 12.0 12.0 158.0 96.0
17th Week 3287 GERRY LEDGER ELISABETH ROSS UP RIVER 16.0 14.0 16.0 14.0 13.0 15.0 11.0 (26.0 DNF) (26.0 DNC) (26.0 DNC) 177.0 99.0
18th Week 3447 BERNIE CLARKE STUART MIATT RIPON / OVERY S C 18.0 13.0 15.0 19.0 (26.0 DNC) 12.0 15.0 11.0 (26.0 DNC) (26.0 DNC) 181.0 103.0
19th Week 3429 SIMON TOWNSEND BEN / JACK TOWNSEND EMSWORTH 12.0 12.0 19.0 15.0 15.0 16.0 (26.0 DNC) 14.0 (26.0 DNC) (26.0 DNC) 181.0 103.0
20th Week 3432 STEVE LEGRIS   THORPE BAY Y C 17.0 18.0 18.0 16.0 14.0 17.0 (26.0 DNF) 17.0 (26.0 DNC) (26.0 DNC) 195.0 117.0
21st Week 3227 TIM GATTI SEB GATTI YEADON 21.0 (25.0) (25.0) 22.0 17.0 (26.0 DNC) 19.0 9.0 16.0 15.0 195.0 119.0
22nd Week 2487 PAUL TURNER CHRISTINE MARSHALL TRENT VALLEY (24.0) (24.0) 24.0 24.0 (26.0 DNC) 18.0 17.0 7.0 15.0 16.0 195.0 121.0
23rd Week 3448 PETER MAITT LESLEY ILES NOTTS COUNTY 23.0 19.0 17.0 18.0 16.0 (26.0 DNC) (26.0 DNC) 13.0 (26.0 DNC) 26.0 DNC 210.0 132.0
24th Week 3317 DIRK BOUGARD WILLIAM BALL SOUTHWOLD 20.0 (23.0) 23.0 23.0 (26.0 DNC) 19.0 (26.0 DNF) 16.0 17.0 17.0 210.0 135.0
25th Week 3102 DAVID BORRETT LIAM BORRETT HYKEHAM 22.0 22.0 22.0 20.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 242.0 164.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com