NORTH WEST NORFOLK WEEK 2011

Laser

Provisional Results

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club Helm Name HSC1 HSC2 BSSC WSC OASC Total Nett
1st Week 182271 Wells S.C. Hugh Jones 5.0 3.0 1.0 3.0 1.0 13.0 13.0
2nd Week(J) 165491 Hykeham S C Dan Sallis 1.0 1.0 2.0 2.0 9.0 DNC 15.0 15.0
3rd WE 182593 Snettisham Beach Fergus Barnham 3.0 2.0 9.0 DNC 1.0 9.0 DNC 24.0 24.0
4th Week 198901 C.V.L.S.C. Andrew Bassett 2.0 5.0 3.0 6.0 9.0 DNC 25.0 25.0
5th Week 86703 Upriver Y.C. Michael Ettershank 4.0 9.0 DNC 6.0 5.0 2.0 26.0 26.0
6th Week(J) 195109 Snettisham Beach Edward Fenn 7.0 4.0 4.0 8.0 9.0 DNC 32.0 32.0
7th Week(J) 185965 Snettisham Beach Henry Fenn 6.0 7.0 DNF 8.0 DSQ 4.0 9.0 DNC 34.0 34.0
8th Week 162837 Burnham Overy Staithe S.C. Nina Plumbe 9.0 DNC 9.0 DNC 5.0 7.0 9.0 DNC 39.0 39.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com