| Rank | Fleet | SailNo | Club | Helm Name | HSC1 | HSC2 | BSSC | WSC | BSC | OASC | SBSC1 | SBSC2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Week(J) | 165491 | Hykeham S C | Dan Sallis | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | (8.0 DNC) | 1.0 | 1.0 | 18.0 | 7.0 |
| 2nd | Week | 182271 | Wells S.C. | Hugh Jones | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | 21.0 | 9.0 |
| 3rd | Week | 198901 | C.V.L.S.C. | Andrew Bassett | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | (8.0 DNC) | 3.0 | (8.0 DNC) | 35.0 | 19.0 |
| 4th | Week | 86703 | Upriver Y.C. | Michael Ettershank | 3.0 | (8.0 DNC) | (6.0) | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 36.0 | 22.0 |
| 5th | Week(J) | 195109 | Snettisham Beach | Edward Fenn | 6.0 | 3.0 | 4.0 | 7.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 46.0 | 30.0 |
| 6th | Week | 198981 | Burnham Overy Staithe S.C. | Nina Plumbe | (8.0 DNC) | (8.0 DNC) | 5.0 | 6.0 | 5.0 | 8.0 DNC | 5.0 | 3.0 | 48.0 | 32.0 |
| 7th | Week(J) | 185965 | Snettisham Beach | Henry Fenn | 5.0 | 6.0 DNF | (8.0 DSQ) | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 50.0 | 34.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com