| Rank | Fleet | SailNo | HelmName | Club | HSC1 | HSC2 | HSC3 | HSC4 | OASC | WSC1 | WSC2 | BSC | SB1 | SB2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WEEK | 174547 | ASHLEY DEAKIN | BOSSC | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | (3.0) | (4.0) | 1.0 | 1.0 | 19.0 | 9.0 |
| 2nd | WEEK | 180274 | ANDREW BASSETT | CVLSC | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 17.0 | 10.0 |
| 3rd | WEEK | 162837 | NINA PLUMBE | BOSSC | 4.0 | (5.0) | (5.0) | 5.0 | (7.0 DNC) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 39.0 | 22.0 |
| 4th | WEEK | 86703 | MICHAEL ETTERSHANK | UP RIVER YC | (5.0) | (4.0) | 4.0 | 4.0 | 4.0 | (7.0 DNC) | 4.0 | 1.0 | 4.0 | 4.0 | 41.0 | 25.0 |
| 5th | WEEK | 177818 | NIGEL BLAKE | NHEBSC | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 49.0 | 28.0 |
| 6th | WEEK | 172847 | GUY PELLING | UP RIVER YC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 DNC | 7.0 DNC | 68.0 | 47.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com